Home

Neteisybė Psichika prieglauda ago clip seq motinos užimtumas Daigai

IJMS | Free Full-Text | RNA Binding Proteins in the miRNA Pathway | HTML
IJMS | Free Full-Text | RNA Binding Proteins in the miRNA Pathway | HTML

AGO-CLIP
AGO-CLIP

CLIP | Encyclopedia MDPI
CLIP | Encyclopedia MDPI

Argonaute CLIP Defines a Deregulated miR-122-Bound Transcriptome that  Correlates with Patient Survival in Human Liver Cancer - ScienceDirect
Argonaute CLIP Defines a Deregulated miR-122-Bound Transcriptome that Correlates with Patient Survival in Human Liver Cancer - ScienceDirect

Transcriptome-wide Identification of RNA-Binding Protein and MicroRNA  Target Sites by PAR-CLIP: Cell
Transcriptome-wide Identification of RNA-Binding Protein and MicroRNA Target Sites by PAR-CLIP: Cell

ncRNA | Free Full-Text | Contemporary Ribonomics Methods for Viral microRNA  Target Analysis | HTML
ncRNA | Free Full-Text | Contemporary Ribonomics Methods for Viral microRNA Target Analysis | HTML

seCLIP-seq – transcriptome-wide identification of RNA-binding protein  binding sites | RNA-Seq Blog
seCLIP-seq – transcriptome-wide identification of RNA-binding protein binding sites | RNA-Seq Blog

Argonaute-CLIP delineates versatile, functional RNAi networks in Aedes  aegypti, a major vector of human viruses - ScienceDirect
Argonaute-CLIP delineates versatile, functional RNAi networks in Aedes aegypti, a major vector of human viruses - ScienceDirect

Argonaute HITS-CLIP decodes microRNA-mRNA interaction maps. - Abstract -  Europe PMC
Argonaute HITS-CLIP decodes microRNA-mRNA interaction maps. - Abstract - Europe PMC

AGO CLIP-based imputation of potent siRNA sequences targeting SARS-CoV-2  with antifibrotic miRNA-like activity | Scientific Reports
AGO CLIP-based imputation of potent siRNA sequences targeting SARS-CoV-2 with antifibrotic miRNA-like activity | Scientific Reports

Sequencing of Argonaute-bound microRNA/mRNA hybrids reveals regulation of  the unfolded protein response by microRNA-320a | PLOS Genetics
Sequencing of Argonaute-bound microRNA/mRNA hybrids reveals regulation of the unfolded protein response by microRNA-320a | PLOS Genetics

ACE-score-based Analysis of Temporal miRNA Targetomes ...
ACE-score-based Analysis of Temporal miRNA Targetomes ...

AGO CLIP Reveals an Activated Network for Acute Regulation of Brain  Glutamate Homeostasis in Ischemic Stroke
AGO CLIP Reveals an Activated Network for Acute Regulation of Brain Glutamate Homeostasis in Ischemic Stroke

Generation of the AGO-CLIP microRNA target atlas. (a) Model of... |  Download Scientific Diagram
Generation of the AGO-CLIP microRNA target atlas. (a) Model of... | Download Scientific Diagram

Argonaute CLIP-Seq reveals miRNA targetome diversity across tissue types |  Scientific Reports
Argonaute CLIP-Seq reveals miRNA targetome diversity across tissue types | Scientific Reports

Analysis of 13 cell types reveals evidence for the expression of numerous  novel primate- and tissue-specific microRNAs | PNAS
Analysis of 13 cell types reveals evidence for the expression of numerous novel primate- and tissue-specific microRNAs | PNAS

Mapping transcriptome-wide protein-RNA interactions to elucidate RNA  regulatory programs | SpringerLink
Mapping transcriptome-wide protein-RNA interactions to elucidate RNA regulatory programs | SpringerLink

New RNA-seq approaches for the study of bacterial pathogens | RNA-Seq Blog
New RNA-seq approaches for the study of bacterial pathogens | RNA-Seq Blog

A tale of two sequences: microRNA-target chimeric reads | Genetics  Selection Evolution | Full Text
A tale of two sequences: microRNA-target chimeric reads | Genetics Selection Evolution | Full Text

miRNA–target chimeras reveal miRNA 3′-end pairing as a major determinant of  Argonaute target specificity | Nature Communications
miRNA–target chimeras reveal miRNA 3′-end pairing as a major determinant of Argonaute target specificity | Nature Communications

Learning to Predict miRNA-mRNA Interactions from AGO CLIP Sequencing and  CLASH Data | PLOS Computational Biology
Learning to Predict miRNA-mRNA Interactions from AGO CLIP Sequencing and CLASH Data | PLOS Computational Biology

PDF] starBase: a database for exploring microRNA–mRNA interaction maps from Argonaute  CLIP-Seq and Degradome-Seq data | Semantic Scholar
PDF] starBase: a database for exploring microRNA–mRNA interaction maps from Argonaute CLIP-Seq and Degradome-Seq data | Semantic Scholar

Learning to Predict miRNA-mRNA Interactions from AGO CLIP Sequencing and  CLASH Data | PLOS Computational Biology
Learning to Predict miRNA-mRNA Interactions from AGO CLIP Sequencing and CLASH Data | PLOS Computational Biology

AGO CLIP Reveals an Activated Network for Acute Regulation of Brain  Glutamate Homeostasis in Ischemic Stroke - ScienceDirect
AGO CLIP Reveals an Activated Network for Acute Regulation of Brain Glutamate Homeostasis in Ischemic Stroke - ScienceDirect